Completed
Last Updated: 14 May 2014 11:12 by ADMIN
ADMIN
Anton
Created on: 24 Jun 2013 08:47
Category: ChartView
Type: Bug Report
1
FIX. RadChartView - DateTimeContinueAxis ignores the MaximumTicks property with some specific data points.
RadChartView - DateTimeContinueAxis ignores the MaximumTicks property with some specific data points. 

Steps to reproduce:
Use the following points:
            points.Add(new CategoricalDataPoint(r.Next(0, 100), new DateTime(2007, 7, 24)));
            points.Add(new CategoricalDataPoint(r.Next(0, 100), new DateTime(2007, 10, 30)));
            points.Add(new CategoricalDataPoint(r.Next(0, 100), new DateTime(2008, 4, 29)));
            points.Add(new CategoricalDataPoint(r.Next(0, 100), new DateTime(2008, 10, 27)));
            points.Add(new CategoricalDataPoint(r.Next(0, 100), new DateTime(2009, 4, 1)));
            points.Add(new CategoricalDataPoint(r.Next(0, 100), new DateTime(2010, 6, 28)));
            points.Add(new CategoricalDataPoint(r.Next(0, 100), new DateTime(2010, 10, 7)));
            points.Add(new CategoricalDataPoint(r.Next(0, 100), new DateTime(2011, 4, 19)));
            points.Add(new CategoricalDataPoint(r.Next(0, 100), new DateTime(2011, 9, 27)));
            points.Add(new CategoricalDataPoint(r.Next(0, 100), new DateTime(2012, 1, 10)));
            points.Add(new CategoricalDataPoint(r.Next(0, 100), new DateTime(2012, 4, 11)));
            points.Add(new CategoricalDataPoint(r.Next(0, 100), new DateTime(2012, 10, 16)));
0 comments